NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
AGATHONISSOS | GREEK | SYAU | 2002 | 106149 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
MAKRONISSOS | GREEK | SWAM | 2002 | 106106 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
ALONISSOS | GREEK | SXPG | 2004 | 106290 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
MEGALONISSOS | GREEK | SZNO | 2004 | 106162 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
SALAMINA | GREEK | SVCT2 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
ARGIRONISSOS | GREEK | SVCZ8 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
All information is solely for the purpose of providing general guidance in good faith to interested parties. For the latest information please contact to Eletson Corporation at This email address is being protected from spambots. You need JavaScript enabled to view it.