HANDYSIZE
NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
SIKINOS | GREEK | SVCL2 | 2006 | 36718 | 23270 | Hyundai Mipo Dockyard, S. Korea | LRS |
SKYROS | GREEK | SVCK9 | 2006 | 36718 | 23270 | Hyundai Mipo Dockyard, S. Korea | LRS |
HANDYMAX
NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
KINAROS | GREEK | SVAO2 | 2009 | 51601 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
KIMOLOS | GREEK | SVAV7 | 2010 | 51522 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
KASTOS | GREEK | SVAX8 | 2010 | 51859 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
FOURNI | GREEK | SVAX9 | 2010 | 51611 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
PANAMAX & POST PANAMAX
NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
ANTIKEROS | GREEK | SYPX | 2004 | 69714 | 40038 | Daewoo Heavy Industries, S. Korea | LRS |
DHONOUSSA | GREEK | SYQM | 2005 | 69523 | 40038 | Daewoo Heavy Industries, Romania | LRS |
POLYAIGOS | GREEK | SXVZ | 2005 | 69714 | 40038 | Daewoo Heavy Industries, Romania | LRS |
STROFADES | GREEK | SVET | 2006 | 69431 | 40038 | Daewoo Heavy Industries, Romania | LRS |
AFRAMAX
NAME | FLAG | CALL SIGN | BUILT |
SDWT |
GRT | BUILDER | CLASS |
AGATHONISSOS | GREEK | SYAU | 2002 | 106149 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
MAKRONISSOS | GREEK | SWAM | 2002 | 106149 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
ALONISSOS | GREEK | SXPG | 2004 | 106149 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
MEGALONISSOS | GREEK | SZNO | 2004 | 106149 | 57062 | Hyundai Heavy Industries, S. Korea | LRS |
SALAMINA | GREEK | SVCT2 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
ARGIRONISSOS | GREEK | SVCZ8 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
KASTELORIZO | GREEK | SVDA9 | 2019 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
FOLEGANDROS | GREEK | SVDB7 | 2019 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
LPG/NH3
NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
ANAFI | GREEK | SVAM6 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
NISYROS | GREEK | SVAM7 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
TILOS | GREEK | SVAP2 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
TELENDOS | GREEK | SVAP3 | 2010 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
SYMI | GREEK | SVBH3 | 2012 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
LEG
NAME | FLAG | CALL SIGN | BUILT | SDWT |
GRT | BUILDER | CLASS |
OTHONI | GREEK | SVCE5 | 2015 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
ASTIPALEA | GREEK | SVCE3 | 2015 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
PAROS | GREEK | SVCE4 | 2015 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KITHNOS | GREEK | SVCH5 | 2016 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
DILOS | GREEK | SVCH4 | 2016 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KALOLIMNOS | LIBERIAN | D5PB4 | 2018 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
ITHACKI | LIBERIAN | D5RB8 | 2018 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
ANTIKITHIRA | LIBERIAN | D5RC3 | 2018 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KITHIRA | SINGAPORE | 9V3145 | 2018 | 15028 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |