NAME | FLAG | CALL SIGN | BUILT | SDWT | GRT | BUILDER | CLASS |
---|---|---|---|---|---|---|---|
FOURNI | GREEK | SVAX9 | 2010 | 51611 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
KASTOS | GREEK | SVAX8 | 2010 | 51859 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
KIMOLOS | GREEK | SVAV7 | 2010 | 51522 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
KINAROS | GREEK | SVAO9 | 2009 | 51601 | 22663 | Hyundai Mipo Dockyard, S. Korea | LRS |
NAME | FLAG | CALL SIGN | BUILT | SDWT | GRT | BUILDER | CLASS |
---|---|---|---|---|---|---|---|
HAI SHANG | LIBERIAN | 5LAU6 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
HAIFENG | LIBERIAN | 5LAU7 | 2018 | 109898 | 62508 | Shanghai Waigaoqiao Shipbuilding Co. Ltd, China | LRS |
HAIGUI | LIBERIAN | D5TD2 | 2013 | 114900 | 61338 | Samsung Heavy Industries, S. Korea | LRS |
All information is solely for the purpose of providing general guidance in good faith to interested parties. For the latest information please contact to Eletson Corporation at info@eletson.com