NAME | FLAG | CALL SIGN | BUILT | SDWT | GRT | BUILDER | CLASS |
---|---|---|---|---|---|---|---|
SYMI | GREEK | SVBH3 | 2012 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
ANAFI | GREEK | SVAM6 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
NISYROS | GREEK | SVAM7 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
TILOS | GREEK | SVAP2 | 2009 | 26577 | 22971 | Hyundai Mipo Dockyard, S. Korea | LRS |
NAME | FLAG | CALL SIGN | BUILT | SDWT | GRT | BUILDER | CLASS |
---|---|---|---|---|---|---|---|
ANTIKITHIRA | LIBERIAN | D5RC3 | 2018 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
ITHACKI | LIBERIAN | D5RB8 | 2018 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KALOLIMNOS | LIBERIAN | D5QY4 | 2018 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KITHIRA | SINGAPORE | 9V3145 | 2018 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
DILOS | GREEK | SVCH4 | 2016 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
KITHNOS | GREEK | SVCH5 | 2016 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
ASTIPALEA | GREEK | SVCE3 | 2015 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
OTHONI | GREEK | SVCE5 | 2015 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
PAROS | GREEK | SVCE4 | 2015 | 14999 | 13794 | Hyundai Mipo Dockyard, S. Korea | LRS |
All information is solely for the purpose of providing general guidance in good faith to interested parties. For the latest information please contact to Eletson Corporation at info@eletson.com